PropNo | 873 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Detached house |
Postcode | 07629 |
City | Schleifreisen |
Country | Germany |
Additional geographical information | Schleifreisen (Gemeinde) |
Living area | 138 sqm |
Usable area | 46 sqm |
Plot size | 744 sqm |
Number of rooms | 6 |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Rentable area | 138 sqm |
Number of residential units | 1 |
Combustion | Gas |
Heating type | Central heating system |
Number of floors | 2 |
Cable Sat TV | Yes |
Parking spaces | 1 Private parking space 1 Garage |
Balcony | Yes |
Purchase price | 180.000 € |
Buyer commission | 3,00 % inkl. ges. MwSt. |
Currency | € |
PropNo | 873 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Detached house | Postcode | 07629 |
City | Schleifreisen | Country | Germany |
Additional geographical information | Schleifreisen (Gemeinde) | Living area | 138 sqm |
Usable area | 46 sqm | Plot size | 744 sqm |
Number of rooms | 6 | Number of bedrooms | 4 |
Number of bathrooms | 1 | Number of sep. toilets | 1 |
Rentable area | 138 sqm | Number of residential units | 1 |
Combustion | Gas | Heating type | Central heating system |
Number of floors | 2 | Cable Sat TV | Yes |
Parking spaces | 1 Private parking space 1 Garage |
Balcony | Yes |
Purchase price | 180.000 € | Buyer commission | 3,00 % inkl. ges. MwSt. |
Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 18.08.2033
Energy consumption: 201.80 kWh/(m²*a)
Year of construction according to energy certificate: 2001
Main fuel type: Gas
Class: G
info@rd-immokonzept.de
Tel.: 03641221670
Das Konzept für Ihre Immobilie