PropNo | 838 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Detached house |
Postcode | 07613 |
City | Crossen an der Elster |
Country | Germany |
Additional geographical information | Crossen an der Elster (Gemeinde) |
Living area | 175 sqm |
Usable area | 210 sqm |
Plot size | 2.048 sqm |
Number of rooms | 9 |
Number of bedrooms | 6 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Rentable area | 175 sqm |
Combustion | Gas, Timber |
Heating type | Central heating system |
Number of floors | 2 |
Cable Sat TV | Yes |
Parking spaces | 2 Garages |
Patio | Yes |
Purchase price | 220.000 € |
External commission | 3,00 % inkl. ges. MwSt. |
Currency | € |
PropNo | 838 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Detached house | Postcode | 07613 |
City | Crossen an der Elster | Country | Germany |
Additional geographical information | Crossen an der Elster (Gemeinde) | Living area | 175 sqm |
Usable area | 210 sqm | Plot size | 2.048 sqm |
Number of rooms | 9 | Number of bedrooms | 6 |
Number of bathrooms | 1 | Number of sep. toilets | 1 |
Rentable area | 175 sqm | Combustion | Gas, Timber |
Heating type | Central heating system | Number of floors | 2 |
Cable Sat TV | Yes | Parking spaces | 2 Garages |
Patio | Yes | Purchase price | 220.000 € |
External commission | 3,00 % inkl. ges. MwSt. | Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 11.04.2033
Final energy demand: 100.00 kWh/(m²*a)
Year of construction according to energy certificate: 1995
Main fuel type: Gas
Class: D
info@rd-immokonzept.de
Tel.: 03641221670
Das Konzept für Ihre Immobilie