PropNo | 808 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Center of row |
Postcode | 07381 |
City | Pößneck |
Country | Germany |
Additional geographical information | Pößneck (Stadt) |
Living area | 125 sqm |
Plot size | 586 sqm |
Number of rooms | 7 |
Number of bathrooms | 2 |
Number of residential units | 1 |
Combustion | Gas |
Heating type | Central heating system |
Number of floors | 4 |
Parking spaces | 1 Private parking space 2 Garages |
Terrace | Yes |
PropNo | 808 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Center of row | Postcode | 07381 |
City | Pößneck | Country | Germany |
Additional geographical information | Pößneck (Stadt) | Living area | 125 sqm |
Plot size | 586 sqm | Number of rooms | 7 |
Number of bathrooms | 2 | Number of residential units | 1 |
Combustion | Gas | Heating type | Central heating system |
Number of floors | 4 | Parking spaces | 1 Private parking space 2 Garages |
Terrace | Yes |
Energy certificate
Type: Energy consumption data
Valid until: 24.09.2018
Energy consumption: 121.70 kWh/(m²*a)
Year of construction according to energy certificate: 1993
Main fuel type: Gas
info@rd-immokonzept.de
Tel.: 03641221670
Das Konzept für Ihre Immobilie