PropNo | 743 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Detached house |
Postcode | 07774 |
City | Frauenprießnitz |
Country | Germany |
Additional geographical information | Frauenprießnitz (Gemeinde) |
Living area | 184 sqm |
Usable area | 142 sqm |
Plot size | 338 sqm |
Number of rooms | 12 |
Number of bedrooms | 7 |
Number of bathrooms | 2 |
Number of sep. toilets | 1 |
Rentable area | 232 sqm |
Number of residential units | 1 |
Combustion | Oil |
Heating type | Central heating system |
Number of floors | 2 |
Balcony | Yes |
Terrace | Yes |
PropNo | 743 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Detached house | Postcode | 07774 |
City | Frauenprießnitz | Country | Germany |
Additional geographical information | Frauenprießnitz (Gemeinde) | Living area | 184 sqm |
Usable area | 142 sqm | Plot size | 338 sqm |
Number of rooms | 12 | Number of bedrooms | 7 |
Number of bathrooms | 2 | Number of sep. toilets | 1 |
Rentable area | 232 sqm | Number of residential units | 1 |
Combustion | Oil | Heating type | Central heating system |
Number of floors | 2 | Balcony | Yes |
Terrace | Yes |
Energy certificate
Type: Energy consumption data
Valid until: 26.08.2032
Energy consumption: 191.90 kWh/(m²*a)
Year of construction according to energy certificate: 1994
Main fuel type: Oil
Class: F
info@rd-immokonzept.de
Tel.: 03641221670
Das Konzept für Ihre Immobilie