PropNo | 1000 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Interest and return homes |
Kind of property | Apartment building |
Postcode | 07806 |
City | Neustadt an der Orla |
Country | Germany |
Additional geographical information | Neustadt an der Orla (Stadt) |
Living area | 427 sqm |
Plot size | 282 sqm |
Rentable area | 427 sqm |
Number of residential units | 5 |
Combustion | Gas |
Heating type | Floor heating |
Number of floors | 4 |
Purchase price | 219.900 € |
External commission | 3,57 % inkl. ges. MwSt. |
Currency | € |
PropNo | 1000 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | Interest and return homes |
Kind of property | Apartment building | Postcode | 07806 |
City | Neustadt an der Orla | Country | Germany |
Additional geographical information | Neustadt an der Orla (Stadt) | Living area | 427 sqm |
Plot size | 282 sqm | Rentable area | 427 sqm |
Number of residential units | 5 | Combustion | Gas |
Heating type | Floor heating | Number of floors | 4 |
Purchase price | 219.900 € | External commission | 3,57 % inkl. ges. MwSt. |
Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 12.08.2034
Final energy demand: 170.50 kWh/(m²*a)
Year of construction according to energy certificate: 1992
Main fuel type: Gas
Class: F
info@rd-immokonzept.de
Tel.: 03641221670
Das Konzept für Ihre Immobilie