PropNo | 929 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 07806 |
City | Neustadt an der Orla |
Street | Rathenaustraße |
House number | 19 - 22 |
Country | Germany |
Floor | EG & 1.OG |
Additional geographical information | Neustadt an der Orla (Stadt) |
Living area | 89 sqm |
Number of rooms | 4 |
Number of bathrooms | 2 |
Number of residential units | 2 |
Combustion | Alternative |
Heating type | District heating |
Number of floors | 4 |
Elevator | No lift |
Cable Sat TV | Yes |
Purchase price | 85.900 € |
House fees | 308 € |
External commission | 3,57 % inkl. ges. MwSt. |
Currency | € |
PropNo | 929 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Flat | Postcode | 07806 |
City | Neustadt an der Orla | Street | Rathenaustraße |
House number | 19 - 22 | Country | Germany |
Floor | EG & 1.OG | Additional geographical information | Neustadt an der Orla (Stadt) |
Living area | 89 sqm | Number of rooms | 4 |
Number of bathrooms | 2 | Number of residential units | 2 |
Combustion | Alternative | Heating type | District heating |
Number of floors | 4 | Elevator | No lift |
Cable Sat TV | Yes | Purchase price | 85.900 € |
House fees | 308 € | External commission | 3,57 % inkl. ges. MwSt. |
Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 20.03.2024
Energy consumption: 102.37 kWh/(m²*a)
Year of construction according to energy certificate: 1969
Main fuel type: District heating
Class: D
info@rd-immokonzept.de
Tel.: 03641221670
Das Konzept für Ihre Immobilie