PropNo | 910 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Farmhouse |
Postcode | 07646 |
City | Mörsdorf |
Country | Germany |
Additional geographical information | Mörsdorf bei Stadtroda (Gemeinde) |
Living area | 125 sqm |
Usable area | 150 sqm |
Plot size | 950 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Rentable area | 125 sqm |
Combustion | Gas |
Heating type | Central heating system |
Number of floors | 2 |
Cable Sat TV | Yes |
Parking spaces | 2 Garages |
Balcony | Yes |
Patio | Yes |
Purchase price | 159.000 € |
External commission | 3,57 % inkl. ges. MwSt. |
Currency | € |
PropNo | 910 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Farmhouse | Postcode | 07646 |
City | Mörsdorf | Country | Germany |
Additional geographical information | Mörsdorf bei Stadtroda (Gemeinde) | Living area | 125 sqm |
Usable area | 150 sqm | Plot size | 950 sqm |
Number of rooms | 3 | Number of bedrooms | 2 |
Number of bathrooms | 1 | Rentable area | 125 sqm |
Combustion | Gas | Heating type | Central heating system |
Number of floors | 2 | Cable Sat TV | Yes |
Parking spaces | 2 Garages | Balcony | Yes |
Patio | Yes | Purchase price | 159.000 € |
External commission | 3,57 % inkl. ges. MwSt. | Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 18.08.2033
Final energy demand: 399.83 kWh/(m²*a)
Year of construction according to energy certificate: 1994
Main fuel type: Gas
Class: H
info@rd-immokonzept.de
Tel.: 03641221670
Das Konzept für Ihre Immobilie