PropNo | 903 |
Type of use | Housing |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 07570 |
City | Weida |
Street | Turmstraße |
House number | 60 |
Country | Germany |
Floor | 1. OG |
Additional geographical information | Weida, Thüringen (Stadt) |
Living area | 72 sqm |
Usable area | 10 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Rentable area | 72 sqm |
Combustion | Gas |
Heating type | Central heating system |
Cable Sat TV | Yes |
Basic rent | 380 € |
Service charges | 70 € |
Rent including heating | 590 € |
Heating costs | 140 € |
Currency | € |
Deposit | 760 € |
PropNo | 903 | Type of use | Housing |
Type of commercialization | Rent | Type of property | Apartment |
Kind of property | Flat | Postcode | 07570 |
City | Weida | Street | Turmstraße |
House number | 60 | Country | Germany |
Floor | 1. OG | Additional geographical information | Weida, Thüringen (Stadt) |
Living area | 72 sqm | Usable area | 10 sqm |
Number of rooms | 3 | Number of bedrooms | 2 |
Number of bathrooms | 1 | Rentable area | 72 sqm |
Combustion | Gas | Heating type | Central heating system |
Cable Sat TV | Yes | Basic rent | 380 € |
Service charges | 70 € | Rent including heating | 590 € |
Heating costs | 140 € | Currency | € |
Deposit | 760 € |
Energy certificate
Type: Energy consumption data
Valid until: 10.05.2033
Energy consumption: 115.20 kWh/(m²*a)
Year of construction according to energy certificate: 1999
Main fuel type: Gas
Class: D
info@rd-immokonzept.de
Tel.: 03641221670
Das Konzept für Ihre Immobilie