PropNo | 863 |
Type of use | Housing |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Duplex apartment |
Postcode | 07806 |
City | Neustadt an der Orla |
Street | Brauhausgasse |
House number | 14 |
Country | Germany |
Floor | 2 & 3 |
Additional geographical information | Neustadt an der Orla (Stadt) |
Living area | 145 sqm |
Number of rooms | 7 |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Combustion | Gas |
Heating type | Central heating system |
Number of floors | 3 |
Balcony | Yes |
Basic rent | 890 € |
Service charges | 80 € |
Rent including heating | 1.185 € |
Heating costs | 215 € |
Currency | € |
Deposit | 2.670 € |
PropNo | 863 | Type of use | Housing |
Type of commercialization | Rent | Type of property | Apartment |
Kind of property | Duplex apartment | Postcode | 07806 |
City | Neustadt an der Orla | Street | Brauhausgasse |
House number | 14 | Country | Germany |
Floor | 2 & 3 | Additional geographical information | Neustadt an der Orla (Stadt) |
Living area | 145 sqm | Number of rooms | 7 |
Number of bedrooms | 2 | Number of bathrooms | 2 |
Combustion | Gas | Heating type | Central heating system |
Number of floors | 3 | Balcony | Yes |
Basic rent | 890 € | Service charges | 80 € |
Rent including heating | 1.185 € | Heating costs | 215 € |
Currency | € | Deposit | 2.670 € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 22.09.2030
Final energy demand: 219.60 kWh/(m²*a)
Year of construction according to energy certificate: 2008
Main fuel type: Gas
Class: F
info@rd-immokonzept.de
Tel.: 03641221670
Das Konzept für Ihre Immobilie