PropNo | 819 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Commercial Building |
Postcode | 07806 |
City | Neustadt an der Orla |
Country | Germany |
Additional geographical information | Neustadt an der Orla (Stadt) |
Usable area | 670 sqm |
Plot size | 550 sqm |
Rentable area | 590 sqm |
Combustion | Gas |
Heating type | Central heating system |
Parking spaces | 5 Private parking spaces |
Purchase price | 349.000 € |
External commission | 3,57 % inkl. ges. MwSt. |
Currency | € |
PropNo | 819 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Commercial Building | Postcode | 07806 |
City | Neustadt an der Orla | Country | Germany |
Additional geographical information | Neustadt an der Orla (Stadt) | Usable area | 670 sqm |
Plot size | 550 sqm | Rentable area | 590 sqm |
Combustion | Gas | Heating type | Central heating system |
Parking spaces | 5 Private parking spaces | Purchase price | 349.000 € |
External commission | 3,57 % inkl. ges. MwSt. | Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 28.09.2031
Energy consumption: 150.17 kWh/(m²*a)
Year of construction according to energy certificate: 1992
Main fuel type: Gas
Class: E
info@rd-immokonzept.de
Tel.: 03641221670
Das Konzept für Ihre Immobilie