PropNo | 812 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Farmhouse |
Postcode | 99998 |
City | Weinbergen / Bollstedt |
Country | Germany |
Additional geographical information | Weinbergen (Gemeinde) |
Living area | 120 sqm |
Usable area | 240 sqm |
Plot size | 1.098 sqm |
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Rentable area | 120 sqm |
Number of residential units | 2 |
Combustion | Gas |
Heating type | Central heating system |
Number of floors | 2 |
Cable Sat TV | Yes |
Parking spaces | 2 Private parking spaces |
Balcony | Yes |
Patio | Yes |
Purchase price | 79.000 € |
External commission | 3500 € inkl. ges. MwSt. |
Currency | € |
PropNo | 812 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Farmhouse | Postcode | 99998 |
City | Weinbergen / Bollstedt | Country | Germany |
Additional geographical information | Weinbergen (Gemeinde) | Living area | 120 sqm |
Usable area | 240 sqm | Plot size | 1.098 sqm |
Number of rooms | 4 | Number of bedrooms | 3 |
Number of bathrooms | 1 | Number of sep. toilets | 1 |
Rentable area | 120 sqm | Number of residential units | 2 |
Combustion | Gas | Heating type | Central heating system |
Number of floors | 2 | Cable Sat TV | Yes |
Parking spaces | 2 Private parking spaces | Balcony | Yes |
Patio | Yes | Purchase price | 79.000 € |
External commission | 3500 € inkl. ges. MwSt. | Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 09.03.2033
Energy consumption: 78.00 kWh/(m²*a)
Year of construction according to energy certificate: 2017
Main fuel type: Gas
Class: C
info@rd-immokonzept.de
Tel.: 03641221670
Das Konzept für Ihre Immobilie