PropNo | 775 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | First floor |
Postcode | 07639 |
City | Weißenborn |
Country | Germany |
Additional geographical information | Weißenborn bei Hermsdorf (Gemeinde) |
Living area | 45 sqm |
Usable area | 6 sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Rentable area | 45 sqm |
Combustion | Gas |
Heating type | Central heating system |
Cable Sat TV | Yes |
Terrace | Yes |
PropNo | 775 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | First floor | Postcode | 07639 |
City | Weißenborn | Country | Germany |
Additional geographical information | Weißenborn bei Hermsdorf (Gemeinde) | Living area | 45 sqm |
Usable area | 6 sqm | Number of rooms | 2 |
Number of bedrooms | 1 | Number of bathrooms | 1 |
Rentable area | 45 sqm | Combustion | Gas |
Heating type | Central heating system | Cable Sat TV | Yes |
Terrace | Yes |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 05.07.2028
Final energy demand: 125.00 kWh/(m²*a)
Year of construction according to energy certificate: 1993
Main fuel type: Gas
Class: D
info@rd-immokonzept.de
Tel.: 03641221670
Das Konzept für Ihre Immobilie