PropNo | 680 |
Type of use | Housing |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 07806 |
City | Neustadt an der Orla |
Street | Rodaer Straße |
House number | 39 |
Country | Germany |
Additional geographical information | Neustadt an der Orla (Stadt) |
Living area | 118 sqm |
Number of rooms | 4 |
Number of bathrooms | 1 |
Combustion | Gas |
Heating type | Floor heating |
Cable Sat TV | Yes |
Basic rent | 595 € |
Service charges | 120 € |
Rent including heating | 715 € |
Currency | € |
Deposit | 1.300 € |
PropNo | 680 | Type of use | Housing |
Type of commercialization | Rent | Type of property | Apartment |
Kind of property | Flat | Postcode | 07806 |
City | Neustadt an der Orla | Street | Rodaer Straße |
House number | 39 | Country | Germany |
Additional geographical information | Neustadt an der Orla (Stadt) | Living area | 118 sqm |
Number of rooms | 4 | Number of bathrooms | 1 |
Combustion | Gas | Heating type | Floor heating |
Cable Sat TV | Yes | Basic rent | 595 € |
Service charges | 120 € | Rent including heating | 715 € |
Currency | € | Deposit | 1.300 € |
Energy certificate
Type: Energy consumption data
Valid until: 07.04.2024
Energy consumption: 103.70 kWh/(m²*a)
Main fuel type: Gas
Class: D
info@rd-immokonzept.de
Tel.: 03641221670
Das Konzept für Ihre Immobilie